Property for Sale - Lots

The Shores Master Planned Community Extends from the Gulf of Mexico to the shores of the Laguna Madre, Providing a wide and exciting variety of residential home site locations. All lots front on landscaped brick paver streets with paver sidewalks and street lights. All utilities are underground, residential areas are grated for security, all parks and amenities are for the exclusive use of shores owners only. View our interactive map.

Zone
R-1 Single Family / Residential District
R-2 Low Rise / Multi-Family Residential, Apartments, Condominiums, Townhouse District

Beachfront

Beach Front - Water Front Lots
Lot Zone Area Dimensions Price
Lot 5 Block 6 R-15,820 sq. ft.50' x 116'$795,000
Beach Front - 2nd Row Lots
Lot Zone Area Dimensions Price
Lot 9 Block 3 R-15,234 sq. ft.43' x 120'$350,000
Lot 7 Block 3 R-15,053 sq. ft.42' x 120'$300,000
Lot 8 Block 3R-15,205 sq. ft.43' x 120'$330,000

Marina Village

1 Boardwalk - Water Front Lots
Lot Zone Area Dimensions Price
Lot 11 Block 17R-15,664 sq. ft.48' x 118'$385,000
Lot 10 Block 17R-15,782 sq. ft.49' x 118'$385,000
Lot 6 Block 17R-15,782 sq. ft.49' x 118'$375,000
Lot 5 Block 17R-15,782 sq. ft.49' x 118'$365,000
Lot 1 Block 17R-15,722 sq. ft.64' x 117'$260,000
2 Marina Shores - Water Front Lots
Lot Zone Area Dimensions Price
Lot 7 Block 20R-16,690 sq. ft.56' x 119'$345,000
Lot 24 Block 20R-111,000 sq. ft.49.9' x 213.54'$569,000
Lot 23 Block 20R-110,295 sq. ft.50.5' x 198.27'$546,000
Lot 22 Block 20R-19,562 sq. ft.50.5' x 184.58'$523,000
Lot 21 Block 20R-18,933 sq. ft.50.5' x 173.12'$500,000
Lot 20 Block 20R-18,414 sq. ft.50.5' x 173.12'$478,000
Lot 19 Block 20R-18,005 sq. ft.50.5' x 163.82'$454,000
Lot 18 Block 20R-17,462 sq. ft.50.5' x 151.80'$431,000
Lot 17 Block 20R-27,462 sq. ft.50' x 146.73'$408,000
Lot 16 Block 20R-27,229 sq. ft.50' x 142.73'$399,000
Lot 15 Block 20R-27,046 sq. ft.50' x 139.2'$399,000
Lot 13 Block 20R-26,685 sq. ft.50' x 131.9'$389,000
3 Water Front Lots - Bay Front
Lot Zone Area Dimensions Price
Lot 1 Block 18R-263,436 sq. ft.330.42' x 428.90'$5,000,000
4 Marina Row - 2nd & 3rd Row Interior Lots
Lot Zone Area Dimensions Price
Lot 3 Block 16R-15,330 sq. ft.50' x 110'$275,000
Lot 2 Block 15R-15,330 sq. ft.71.49' x 88.25'$180,000
Lot 11 Block 15R-15,003 sq. ft.50.9' x 98.3'$199,000
Lot 3 Block 14R-15,500 sq. ft.50' x 119'$275,000
5 South and East Perimeter Lots
Lot Zone Area Dimensions Price
Lot 6 Block 8R-25,809 sq. ft.50' x 121.81'$220,000
Lot 5 Block 8R-28,471 sq. ft.50' x 196.83'$257,000
Lot 4 Block 8R-28,470 sq. ft.45' x 196.83'$249,000
Lot 3 Block 8R-27,694 sq. ft.45' x 179.59'$254,000
Lot 2 Block 8R-26,918 sq. ft.45' x 162.35'$238,000
Lot 5 Block 7R-25,750 sq. ft.50' x 115'$215,000
Lot 4 Block 7R-25,750 sq. ft.50' x 115'$215,000
Lot 3 Block 7R-25,750 sq. ft.50' x 115'$215,000
Lot 2 Block 7R-26,141 sq. ft.69.71' x 114.98'$222,000
Lot 22 Block 18R-25,464 sq. ft.50.65' x 110.78'$230,000
Lot 7 Block 10R-15,753 sq. ft.50' x 117'$255,000
Lot 6 Block 10R-15,442 sq. ft.50' x 112'$250,000
Water Street District - Interior Lots
Lot Zone Area Dimensions Price
Lot 1 Block 11R-1-1 sq. ft.' x '$240,000